LoviSil®
Straight Joints
The LoviSil® straight joint stands for maximum reliability in medium-voltage grids. This premium cable joint combines innovative liquid silicone technology with thoughtful engineering to achieve a durable, interference-free connection between XLPE cables and other polymeric-insulated cables, such as EPR.
Applications
In the energy sector and industry , high reliability is important. Low maintenance costs and a future-proof integration of sustainable sources are essential. LoviSil® medium voltage cable connections offer a solution for this. The technology combines innovative silicone technology, wide applicability and easy assembly. The result is a robust straight joint that is ready for the energy of tomorrow.
Product Specifications
Select the straight joint you would like more information about in the table below
| Application area | Type | Cable | Conductor cross-section (mm²)* | Crossed conductor cross-section (mm²) | Max. outer sheath diameter (mm) |
|---|---|---|---|---|---|
| 12 kV | M75 | Polymeric / PILC (1-core) | 95 - 630 | N/A | 72 |
| Polymeric / PILC (3 x 1-core) | 35 - 150 | N/A | 33 | ||
| Polymeric / PILC (3-core) | 35 - 150 | 35 - 120 | 72 | ||
| M85 | Polymeric / PILC (1-core) | 800 - 1000 | N/A | 82 | |
| Polymeric / PILC (3 x 1-core) | 95 - 240 | N/A | 38 | ||
| Polymeric / PILC (3-core) | 95 - 240 | 95 - 185 | 82 | ||
| M105 | Polymeric / PILC (1-core) | 800 - 1000 | N/A | 105 | |
| Polymeric / PILC (3 x 1-core) | 95 - 400 | N/A | 48 | ||
| Polymeric / PILC (3-core) | 95 - 400 | 300 | 105 | ||
| MK125 | Polymeric / PILC (3 x 1-core) | 95 - 800 | N/A | 58 | |
| Polymeric / PILC (3-core) | 95 - 500 | N/A | 120 | ||
| 24 kV | M75 | Polymeric / PILC (1-core) | 95 - 240 | N/A | 72 |
| M85 | Polymeric / PILC (1-core) | 300 - 630 | N/A | 82 | |
| Polymeric / PILC (3 x 1-core) | 95 - 150 | N/A | 38 | ||
| Polymeric / PILC (3-core) | 95 - 150 | 95 - 150 | 82 | ||
| M105 | Polymeric / PILC (1-core) | 800 - 1000 | N/A | 105 | |
| Polymeric / PILC (3 x 1-core) | 95 - 400 | N/A | 48 | ||
| Polymeric / PILC (3-core) | 95 - 400 | 240 | 105 | ||
| MK125 | Polymeric / PILC (3 x 1-core) | 95 - 800 | N/A | 58 | |
| Polymeric / PILC (3-core) | 95 - 500 | N/A | 120 | ||
| 36 kV | M85 | Polymeric / PILC (1-core) | 70 - 500 | N/A | 82 |
| M105 | Polymeric / PILC (1-core) | 630 - 1000 | N/A | 105 | |
| MK125 | Polymeric / PILC (3 x 1-core) | 70 - 500 | N/A | 58 | |
| Polymeric / PILC (3-core) | 70 - 500 | N/A | 120 |




