LoviX®
Straight splices
LoviX® R is the new standard for strong, watertight and durable connection sleeves in medium-voltage grids. The electrical insulation made of silicone rubber and a robust outer shell filled with Protolin® resin ensure a robust cable connection. These cable splices guarantee long-term reliability.
Applications
Medium-voltage grids are more heavily burdened by electrification, grid reinforcement and sustainable feed-in. This requires a cable splice that is not only reliable now, but also prepared for future requirements. LoviX® R offers just that: a strong, waterproof and durable cable connection that prevents failures, extends the life of networks and reduces overall costs. Premium performance for critical MS energy grids — exactly where Lovink makes the difference.
Product Specifications
Select the connecting splice you would like more information about in the table below
| Application area | Type | Cable | Conductor size (AWG/MCM)* | Insulation diameter | Max. diameter outer sheath (inch) |
|---|---|---|---|---|---|
| 15 kV | R70 | Polymeric XLPE/EPR/HPTE | 1500 - 2000 kcmil | 1,38" - 2,13" | 1,57" - 2,76" |
| Polymeric XLPE/EPR/HPTE | 1000 - 1250 kcmil | 1,38" - 2,13" | 1,57" - 2,76" | ||
| R50 | Polymeric XLPE/EPR/HPTE | 3/0 - 500 | 0.7 - 1.3 | 0.9 - 2.0 | |
| R60 | Polymeric XLPE/EPR/HPTE | 350 - 800 | 1.2 - 1.7 | 2.4 | |
| Polymeric XLPE/EPR/HPTE | 350 - 800 | 1.2 - 1.7 | 2.4 | ||
| 25 kV | R70 | Polymeric XLPE/EPR | 1500 - 1750 kcmil | 1,38" - 2,13" | 1,57" - 2,76" |
| Polymeric XLPE/EPR/HPTE | 800 - 1250 kcmil | 1,38" - 2,13" | 1,57" - 2,76" |
* The indicated conductor cross-section is indicative, the diameter over insulation and sheath is decisive.




