LoviSil®
Straight splices
The LoviSil® straight splice stands for maximum reliability in medium-voltage grids. This premium cable joint combines innovative liquid silicone technology with thoughtful engineering to achieve a durable, interference-free connection between XLPE cables and other polymeric-insulated cables, such as EPR.
Applications
In the energy sector and industry , high reliability is important. Low maintenance costs and a future-proof integration of sustainable sources are essential. LoviSil® medium voltage cable connections offer a solution for this. The technology combines innovative silicone technology, wide applicability and easy assembly. The result is a robust straight splice that is ready for the energy of tomorrow.
Product Specifications
Select the straight splice you would like more information about in the table below
| Application area | Type | Cable | Conductor size (AWG/MCM)* | Conductor size (crossed) | Max. diameter outer sheath (inch) |
|---|---|---|---|---|---|
| 15 kV | M75 | Polymeric / PILC (1-core) | 4/0 - 500 | N/A | 2.8 |
| M85 | Polymeric / PILC (1-core) | 600 - 1250 | N/A | 3.2 | |
| Polymeric / PILC (3 x 1-core) | 4/0 - 300 | N/A | 1.5 | ||
| Polymeric / PILC (3-core) | 4/0 - 300 | N/A | 3.2 | ||
| 24 kV | M105 | Polymeric / PILC (1-core) | 1500 - 2000 | N/A | 4.1 |
| Polymeric / PILC (3 x 1-core) | 4/0 - 800 | N/A | 1.9 | ||
| Polymeric / PILC (3-core) | 4/0 - 800 | 500 | 4.1 | ||
| MK125 | Polymeric / PILC (3 x 1-core) | 4/0 - 1500 | N/A | 2.3 | |
| Polymeric / PILC (3-core) | 4/0 - 1000 | N/A | 4.7 | ||
| 36 kV | M85 | Polymeric / PILC (1-core) | 2/0 - 1000 | N/A | 3.2 |
| M105 | Polymeric / PILC (1-core) | 1250 - 2000 | N/A | 4.1 | |
| MK125 | Polymeric / PILC (3 x 1-core) | 2/0 - 1000 | N/A | 2.3 | |
| Polymeric / PILC (3-core) | 2/0 - 1000 | N/A | 4.7 |




