LoviSil®
End Joints
The LoviSil® end joint ensures a safe, reliable termination of medium-voltage cables – essential at the end of a route or when (partially) decommissioning a cable route. Thanks to the well thought-out construction of the cable joint, the insulation and mechanical protection remain intact. This keeps your network robust, even under demanding conditions.
Applications
The LoviSil® end joint is particularly suitable for utilities, industrial networks and infrastructure projects where cable routes end or where parts of the grid are decommissioned. Whether you are renovating, finishing a route or need a flexible delivery — this cable joint offers a safe, sustainable and future-proof solution for any medium-voltage grid.
Product Specifications
Select the end joint you would like more information about in the table below
| Application area | Type | Cable | Conductor cross-section (mm²)* | Crossed conductor cross-section (mm²) | Max. outer sheath diameter (mm) |
|---|---|---|---|---|---|
| 12 kV | M75 | Polymeric / PILC (1-core) | 95 - 630 | N/A | 72 |
| Polymeric / PILC (3 x 1-core) | 35 - 150 | N/A | 33 | ||
| Polymeric / PILC (3-core) | 35 - 150 | 35 - 120 | 72 | ||
| M85 | Polymeric / PILC (1-core) | 800 - 1000 | N/A | 82 | |
| Polymeric / PILC (3 x 1-core) | 95 - 240 | N/A | 38 | ||
| Polymeric / PILC (3-core) | 95 - 240 | 95 - 185 | 82 | ||
| M105 | Polymeric / PILC (1-core) | 800 - 1000 | N/A | 105 | |
| Polymeric / PILC (3 x 1-core) | 95 - 400 | N/A | 48 | ||
| Polymeric / PILC (3-core) | 95 - 400 | 300 | 105 | ||
| 24 kV | M75 | Polymeric / PILC (1-core) | 95 - 240 | N/A | 72 |
| M85 | Polymeric / PILC (1-core) | 300 - 630 | N/A | 82 | |
| Polymeric / PILC (3 x 1-core) | 95 - 150 | N/A | 38 | ||
| Polymeric / PILC (3-core) | 95 - 150 | 95 - 150 | 82 | ||
| M105 | Polymeric / PILC (1-core) | 300 - 630 | N/A | 82 | |
| Polymeric / PILC (3 x 1-core) | 95 - 400 | N/A | 48 | ||
| Polymeric / PILC (3-core) | 95 - 400 | 240 | 105 | ||
| 36 kV | M85 | Polymeric / PILC (1-core) | 70 - 500 | N/A | 82 |
| M105 | Polymeric / PILC (1-core) | 630 - 1000 | N/A | 105 |




