LoviSil®
Transition Joints
The LoviSil® transition joint offers a reliable solution for connecting polymeric insulated cables to paper-insulated cables in medium-voltage networks. The liquid silicone protects paper-insulated cables against drying out and aging for a long time. In this way, existing infrastructure is preserved while grid operators and industry efficiently modernise their medium-voltage grid .
Applications
When your network still consists largely of PILC cables , LoviSil® transition joints offer a reliable and durable solution. They help to keep the existing network in optimal condition and enable a secure connection to new polymeric cables . Thanks to the innovative silicone technology , the LoviSil® transition joint is a future-proof choice to strengthen medium-voltage grids and prepare them for the challenges of today and tomorrow.
Product Specifications
Select the transition joint you would like more information about in the table below
| Application area | Type | Cable | Conductor cross-section (mm²)* | Crossed conductor cross-section (mm²) | Max. outer sheath diameter (mm) |
|---|---|---|---|---|---|
| 12 kV | M75 | Polymeric / PILC (1-core) | 95 - 630 mm | N/A | 72 mm |
| Polymeric / PILC (3 x 1-core) | 35 - 150 mm | N/A | 33 mm | ||
| Polymeric / PILC (3-core) | 35 - 150 mm | 35 - 120 mm | 72 mm | ||
| M85 | Polymeric / PILC (1-core) | 800 - 1.000 | N/A | 82 | |
| Polymeric / PILC (3 x 1-core) | 95 - 240 | N/A | 38 | ||
| Polymeric / PILC (3-core) | 95 - 240 | 95 - 185 | 82 | ||
| M105 | Polymeric / PILC (1-core) | 800 - 1.000 | N/A | 105 | |
| Polymeric / PILC (3 x 1-core) | 95 - 400 | N/A | 48 | ||
| Polymeric / PILC (3-core) | 95 - 400 | 300 | 105 | ||
| MK125 | Polymeric / PILC (3 x 1-core) | 95 - 800 | N/A | 58 | |
| Polymeric / PILC (3-core) | 95 - 500 | N/A | 120 | ||
| 24 kV | M75 | Polymeric / PILC (1-core) | 95 - 240 | N/A | 72 |
| M85 | Polymeric / PILC (1-core) | 300 - 630 | N/A | 82 | |
| Polymeric / PILC (3 x 1-core) | 95 - 150 | N/A | 38 | ||
| Polymeric / PILC (3-core) | 95 - 150 | 95 - 150 | 82 | ||
| M105 | Polymeric / PILC (1-core) | 800 - 1.000 | N/A | 105 | |
| Polymeric / PILC (3 x 1-core) | 95 - 400 | N/A | 48 | ||
| Polymeric / PILC (3-core) | 95 - 400 | 240 | 105 | ||
| MK125 | Polymeric / PILC (3 x 1-core) | 95 - 800 | N/A | 58 | |
| Polymeric / PILC (3-core) | 95 - 500 | N/A | 120 | ||
| 36 kV | M85 | Polymeric / PILC (1-core) | 70 - 500 | N/A | 82 |
| M105 | Polymeric / PILC (1-core) | 630 - 1.000 | N/A | 105 | |
| MK125 | Polymeric / PILC (3 x 1-core) | 70 - 500 | N/A | 58 | |
| Polymeric / PILC (3-core) | 70 - 500 | N/A | 120 |




